Attendance Points by player
Name Bid Cap Points gained Adjus
tment
Points spent Total Class
%30 %60 %90 # Raid % Life
  Patuljak. 10350 1 8201 2150  Death Knight  Death Knight 82 89 91 117 94
  Forfrost 1000 2949 1 995 1955  Death Knight  Death Knight 94 60 39 21 95
  Leafsorrow 1000 14941 0 12458 2483 Druid Druid 53 63 71 252 88
  Kelsey 1000 5196 -447 3175 1574 Druid Druid 88 63 41 53 19
  Dragòn110 1607 1 530 1078 Druid Druid 47 23 15 8 100
  Velky. 7023 1 6461 563 Druid Druid 82 91 91 81 87
  Xoot. 11579 1 9100 2480 Mage Mage 100 94 96 127 98
  Alkor 1000 23880 -658 23016 206 Mage Mage 76 63 41 220 77
  Ahroo 1000 5214 0 1975 3239 Paladin Paladin 76 74 76 98 82
  Reides. 15288 0 12361 2927 Paladin Paladin 88 83 80 244 86
  Blossoms 500 2902 1 200 2703 Paladin Paladin 100 51 33 18 100
  Ambulancedin 1000 4819 1 3120 1700 Paladin Paladin 41 66 67 55 73
  Padwani110 905 1 125 781 Paladin Paladin 24 11 7 4 100
  Ryuko. 6119 0 5520 599 Paladin Paladin 94 89 91 50 91
  Yuanjia110 793 1 225 569 Paladin Paladin 18 9 6 3 75
  Zixx. 18293 0 16916 1377 Priest Priest 88 94 94 174 61
  Guiseppe110 12599 -902 10382 1315 Priest Priest 47 23 21 156 55
  Britin. 16284 0 15006 1278 Priest Priest 100 100 100 268 95
  Blayzed110 0 1 0 1 Priest Priest
  Mindflayz. 13648 1 13649 0 Priest Priest 100 100 93 138 90
  Cloak. 23035 0 19553 3482 Rogue Rogue 94 97 98 279 98
  Hanabal. 23569 0 21724 1845 Rogue Rogue 94 97 98 276 97
  Oem110 1567 1 150 1418 Rogue Rogue 47 23 15 8 100
  Easysauce110 0 1 0 1 Rogue Rogue
  Lemondrop. 23367 0 21644 1723 Shaman Shaman 100 100 100 260 97
  Toastiekins 110 4196 1 2535 1662 Shaman Shaman 29 49 44 52 48
  Runie. 19043 0 16905 2138 Undefined 100 100 98 269 94
  Maxii 110 5081 0 400 4681 Warlock Warlock 94 97 96 265 95
  Katael. 8345 1 6200 2146 Warlock Warlock 94 97 93 95 84
  Muj110 1340 1 95 1246 Warlock Warlock 35 17 11 6 75
  Lucifarr. 4897 1 3720 1178 Warlock Warlock 88 83 78 50 75
  Nalier110 13553 -1064 11775 714 Warlock Warlock 18 9 6 160 56
  Omgagnome. 14052 1 11000 3053 Warrior Warrior 100 97 98 130 98
  Furylite. 6682 1 5167 1516 Warrior Warrior 82 86 83 78 87
  Karrow. 19729 1 18922 808 Warrior Warrior 94 94 96 194 94
Total Raid:353






Guild Master
Cloak
 
Officers
Britin
Falim
Reides
Skyy
Velky
 
Members
Ahroo
Alkor
Ambulancedin
Blossoms
Ezreth
Forfrost
Furylite
Hanabal
Karrow
Katael
Kelsey
Lemondrop
Lucifarr
Mindflayz
Omgagnome
Patuljak
Runie
Ryuko
Toastiekins
Xoot
Zixx
 
Recruits
Blayzed
Brokn
Dragòn
Easysauce
Guiseppe
Muj
Nalier
Oem
Padwani
Yuanjia