Attendance Points by player
Name Bid Cap Points gained Adjus
tment
Points spent Total Class
%30 %60 %90 # Raid % Life
  Blitzan. 3952 -65 2425 1462  Death Knight  Death Knight 94 94 77 40 12
  Forfrost. 9815 1 8546 1270  Death Knight  Death Knight 94 97 92 95 91
  Runie. 27085 0 26767 318  Death Knight  Death Knight 100 97 94 348 95
  Dragòn 1000 8634 1 7510 1125 Druid Druid 63 76 80 78 87
  Gallien 1000 2023 1 1080 944 Druid Druid 88 64 43 21 81
  Doomchicken. 3723 1 3340 384 Druid Druid 94 88 92 48 92
  Endlessrain 110 2606 1 2310 297 Druid Druid 0 21 35 26 43
  Bzzy 500 8434 1 7039 1396 Hunter Hunter 44 48 59 110 67
  chìgur 1000 2157 1 800 1358 Hunter Hunter 94 70 47 23 96
  Empte110 1516 1 300 1217 Hunter Hunter 88 42 29 14 100
  Boujangles110 967 1 0 968 Hunter Hunter 63 30 20 10 77
  Cyntaxx 500 1641 1 220 1422 Mage Mage 94 45 31 15 94
  Xoot 1000 18002 1 17063 940 Mage Mage 69 79 86 198 94
  Alkor 1000 31455 -658 30159 638 Mage Mage 81 73 73 283 77
  Ryuko 500 10681 0 8565 2116 Paladin Paladin 88 58 67 113 82
  Reides 110 18941 0 17841 1100 Paladin Paladin 31 67 78 314 86
  Smasherman 1000 3680 1 2920 761 Paladin Paladin 81 79 76 38 55
  Jrodigan110 360 0 0 360 Paladin Paladin 13 6 4 2 100
  Yuanjia 1000 6047 1 5706 342 Paladin Paladin 56 70 71 60 70
  Mandylol 1000 17642 1 17343 300 Paladin Paladin 69 73 63 192 82
  Britin. 21345 0 20049 1296 Priest Priest 100 100 100 348 95
  Zixx 500 21934 0 20876 1058 Priest Priest 44 52 63 223 61
  Blayzed 1000 6286 1 5610 677 Priest Priest 75 70 78 67 82
  Cloak. 30304 0 28717 1587 Rogue Rogue 100 100 100 360 98
  Hanabal. 31834 0 31080 754 Rogue Rogue 88 91 92 353 96
  Toastiekins 110 4623 1 3565 1059 Shaman Shaman 31 39 45 93 49
  BigJimbo. 4485 1 4005 481 Shaman Shaman 88 94 84 51 85
  Maxii 110 3698 0 400 3298 Warlock Warlock 100 97 94 344 95
  Muj 1000 6277 1 4849 1429 Warlock Warlock 69 76 84 75 83
  Katael 1000 14276 1 13560 717 Warlock Warlock 75 76 69 158 81
  Morilak 1000 3823 -172 3099 552 Warlock Warlock 94 79 53 50 14
  Karrow. 27384 1 26111 1274 Warrior Warrior 88 91 94 272 94
  Kolde 500 1547 1 450 1098 Warrior Warrior 94 45 31 15 94
  Gargoroth110 1196 1 200 997 Warrior Warrior 63 30 20 10 77
Total Raid:455






Guild Master
Cloak
 
Officers
Britin
Bzzy
Dragòn
Reides
Skyy
Zixx
 
Members
Alkor
BigJimbo
Blayzed
Blitzan
chìgur
Cyntaxx
Doomchicken
Forfrost
Gallien
Hanabal
Karrow
Katael
Kolde
Mandylol
Morilak
Muj
Runie
Ryuko
Smasherman
Xoot
Yuanjia
 
Recruits
Boujangles
Empte
Gargoroth
Jrodigan