Attendance Points by player
Name Bid Cap Points gained Adjus
tment
Points spent Total Class
%30 %60 %90 # Raid % Life
  Patuljak 110 10541 -1970 8571 0  Death Knight  Death Knight 0 0 0 151 65
  bloodscar 110 25 -25 0 0  Death Knight  Death Knight
  Criticize 110 2928 -528 525 1875 Druid Druid 0 0 0 24 8
  Dragòn 110 9074 1 7510 1565 Druid Druid 12 17 42 80 70
  Blumall 110 4256 1 3115 1142 Druid Druid 0 0 0 46 18
  Kambyrlynn 110 1727 -985 0 742 Druid Druid 0 0 0 44 12
  Velky 500 12443 -979 10826 638 Druid Druid 53 29 20 124 62
  Endlessrain 110 3018 -296 2560 162 Druid Druid 18 9 20 29 34
  Leafsorrow 110 13797 -1239 12558 0 Druid Druid 0 0 0 253 65
  Ulythia 110 5470 -231 5239 0 Druid Druid 0 0 0 84 21
  Botei 110 5658 0 4713 945 Hunter Hunter 0 0 0 83 21
  Corno 110 0 1 0 1 Hunter Hunter
  Phoecion 110 0 1 0 1 Hunter Hunter
  Vericius 105 920 -920 0 0 Hunter Hunter 0 0 0 8 2
  Quirk. 32594 0 30368 2226 Mage Mage 88 94 96 383 98
  Jangmoto 110 2479 -1280 0 1199 Mage Mage 0 0 0 35 9
  Tyrea 110 1454 0 300 1154 Mage Mage 0 0 0 22 6
  Dodgerx 105 2920 -1128 1380 412 Mage Mage 0 0 0 53 14
  Driftz 110 0 1 0 1 Mage Mage
  Lorrn 110 0 1 0 1 Mage Mage
  gruchen 105 1031 0 50 981 Paladin Paladin 0 0 0 40 11
  Boxtrocity110 1677 1 1060 618 Paladin Paladin 12 6 6 15 22
  Parack 110 825 -412 0 413 Paladin Paladin 0 0 0 12 3
  Arnaiyus 110 10365 -578 9595 192 Paladin Paladin 0 0 0 111 32
  Augustus 110 119 1 100 20 Paladin Paladin 0 0 0 1 0
  Briquewaal 110 30 -5 25 0 Paladin Paladin 0 0 0 1 0
  Donnar 110 810 -710 100 0 Paladin Paladin 0 0 0 10 3
  Jarga 110 322 -122 200 0 Paladin Paladin 0 0 0 7 2
  Liorea 110 11832 -1147 10685 0 Paladin Paladin 0 0 0 190 48
  Alyosha 110 165 0 350 -185 Paladin Paladin 0 0 0 1 0
  Ezreth 110 5959 1 3970 1990 Priest Priest 0 0 0 85 38
  Pachakuteth 110 1031 0 50 981 Priest Priest 0 0 0 40 11
  Mindflayz 105 17938 1 17653 286 Priest Priest 12 26 40 195 74
  Hokulele 105 200 1 0 201 Priest Priest 6 3 2 1 10
  churahm 110 0 1 0 1 Priest Priest
  Falim 110 10264 -1360 8904 0 Priest Priest 0 0 0 147 38
  Guiseppe 110 12599 -1887 10712 0 Priest Priest 0 0 0 181 46
  Pious 110 0 0 0 0 Priest Priest
  Oem110 5505 1 4695 811 Rogue Rogue 12 6 4 46 40
  Dallaphin 110 0 0 0 0 Rogue Rogue
  Bellatoris 110 3211 0 1275 1936 Shaman Shaman 0 3 4 112 29
  Awintis110 4233 -41 3690 502 Shaman Shaman 0 23 16 51 13
  Emocrafty 110 7409 -1834 5525 50 Shaman Shaman 0 0 0 116 30
  Cyruss 105 7519 -65 5907 1547 Warlock Warlock 88 89 92 62 17
  Nalier 110 14652 -1064 12445 1143 Warlock Warlock 0 0 0 201 51
  iraymee 105 1031 0 50 981 Warlock Warlock 0 0 0 40 11
  Obsidiance 110 6763 0 6360 403 Warlock Warlock 0 0 0 102 26
  Deathcalls 105 125 0 0 125 Warlock Warlock 0 0 0 1 2
  ItsGeorge 110 0 1 0 1 Warlock Warlock
  Lucifarr 110 7614 -412 7202 0 Warlock Warlock 0 0 0 73 42
  jumbimayn 105 12599 -1887 10712 0 Warlock Warlock 0 0 0 181 46
  Details 110 1085 1 1100 -14 Warlock Warlock 6 11 8 5 4
  Cakemaker 105 3211 0 1275 1936 Warrior Warrior 0 3 4 112 29
  Rumps 110 1656 1 100 1557 Warrior Warrior 0 0 0 28 13
  Furylite 110 7092 1 6672 421 Warrior Warrior 0 0 4 103 52
  Brewster 110 895 -195 700 0 Warrior Warrior 0 0 0 9 2
  Skyy 110 13797 -1239 12558 0 Warrior Warrior 0 0 0 253 65
Total Raid:486






Guild Master
Cloak
 
Officers
Britin
Bzzy
Dragòn
Reides
Skyy
Zixx
 
Members
Blitzan
chìgur
Cyntaxx
Empte
Forfrost
Gallien
Hanabal
Jrodigan
Karrow
Katael
Kolde
Mandylol
Morilak
Muj
Ryuko
Velky
Xoot
 
Recruits
Awintis
Boxtrocity
Búlcathos
Caetlan
Chaot
Eleya
Kashira
Kripster
notadozer
Oem
Pikachushami